<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Architecture &#187; Game Design</title>
	<atom:link href="http://www.gamearch.com/tag/game-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamearch.com</link>
	<description>Spatial Game Design and Discussion</description>
	<lastBuildDate>Fri, 09 Dec 2011 11:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Hitman and indivdual AI personalities</title>
		<link>http://www.gamearch.com/2011/10/19/the-hitman-and-indivdual-ai-personalities/</link>
		<comments>http://www.gamearch.com/2011/10/19/the-hitman-and-indivdual-ai-personalities/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:55:58 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=923</guid>
		<description><![CDATA[So, I&#8217;ve seen that 17 minute Hitman Absolution walkthrough of the library level. It basically shows what looks like most of one level and Agent 47 expertly evading the police that&#8217;s on his tail. Now that gameplay section looks well crafted and interesting but what stuck out to me, in a good way, was the [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve seen that 17 minute Hitman Absolution walkthrough of the library level. It basically shows what looks like most of one level and Agent 47 expertly evading the police that&#8217;s on his tail. Now that gameplay section looks well crafted and interesting but what stuck out to me, in a good way, was the NPC dialogue that features prominently. In case you haven&#8217;t seen the video, here&#8217;s the YouTube version:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NWf3dPKYf1E" frameborder="0" allowfullscreen></iframe></p>
<p>So in the video you can hear a lot of the policemen talking while the player hides in the shadows. That&#8217;s nothing uncommon in games with a stealth focus. Be it Splinter Cell or Deus Ex, if you&#8217;re quiet you can overhear some conversations and learn more about the world. That serves as a pointer that these guards are busy and can be surprised and a sort of reward for the careful player. However these dialogues usually consist of two henchmen/mercenaries standing around talking about the setting world. In a few cases they might even mention some details in the game world that a careful player could pick up on. And that&#8217;s pretty much it, a sort of water cooler talk between hired guns working for the bad guy.</p>
<p>However the NPC barks in this gameplay demo seemed to be doing much more than that. Without knowing what the actual mechanics behind the Hitman AI system are there are some obvious differences in their behavior from which we can infer some ideas, maybe if not for this game then for another one. So, what was different?</p>
<p>For starters, the dialogue seemed to encompass large parts of the scene. Clearly not every policeman or NPC had his own set of lines but it felt like the group was talking on a scope beyond a water-cooler talk. This is doable because the entire group operates on a script that is probably kept until the player triggers an alarm or something similar. This makes the entire scene seem a lot more realistic and (dare I say) cinematic. </p>
<p>In the scene from the video what comes up most prominently is the conflict between the boss policeman and the rookie. The former is being quite a hardass to the latter while generally having only very little patience. Later in the video when Agent 47 takes a policeman hostage and the boss orders his team to open fire after only a short time. This seemed entirely in character for the boss with a temper and my brain made a connection between the two events:</p>
<p><strong>Individual AI personalities</strong></p>
<p><a href="http://www.gamearch.com/wp-content/uploads/2011/10/Different_Moods.jpg" rel="lightbox[923]"><img src="http://www.gamearch.com/wp-content/uploads/2011/10/Different_Moods-600x227.jpg" alt="" title="Different Moods" width="600" height="227" class="alignnone size-large wp-image-925" /></a></p>
<p>Now as said, I&#8217;m not sure if this is being done in Hitman but the idea it might be worth some thought. Imagine a game where individual NPCs have different AI personalities: some with more patience while others might be angrier. And then expose those personalities to the player through their dialogue. So when interacting with them the player can infer what their reactions could be based on his observations. Of course this only makes sense in a game where you actually spend time observing characters and where their actual behavior in response to your possible actions matters. Stealth games would be particularly suited to this as the personalities might make some actions harder or easier.</p>
<p>This requires a certain &#8220;personality&#8221; model that is based on the possible actions of the player. It makes little difference whether a grizzled mercenary has a romantic streak or likes to collect stamps in his spare time when this is unlikely to affect his behavior in response to the player. More obvious character traits would be patience, aggressiveness, caution, courage etc. Of course you could differentiate it even more and actually build relationships for NPCs, so someone might react more strongly if the player killed or kidnapped their best buddy.</p>
<p>Now for all this work to make any sense the personalities and results need to be communicated to the player. This means that characters have to be painted with broad strokes so players quickly understand who they could be and see the differences in their reaction. It might be worth the work though, as it adds another layer to gameplay that is based on the player&#8217;s empathy. That plus the fact that I&#8217;m sure this will contribute to the believability of your virtual world. </p>
<p>So which game will be the first to implement this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2011/10/19/the-hitman-and-indivdual-ai-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC Europe: Big Bucks for Bits and Bytes PDF Download</title>
		<link>http://www.gamearch.com/2011/08/19/gdc-europe-lecture-big-bucks-for-bits-and-bytes-pdf/</link>
		<comments>http://www.gamearch.com/2011/08/19/gdc-europe-lecture-big-bucks-for-bits-and-bytes-pdf/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:36:06 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=887</guid>
		<description><![CDATA[Just a few days ago I held my GDC Europe lecture called Big Bucks for Bits and Bytes &#8211; a holistic approach to monetization. I&#8217;ve spent a lot of time preparing and was quite happy with the result. The slides are now available on my slideshare account. You can download them from there or watch [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days ago I held my <a href="http://www.gdceurope.com">GDC Europe</a> lecture called <strong>Big Bucks for Bits and Bytes &#8211; a holistic approach to monetization</strong>. I&#8217;ve spent a lot of time preparing and was quite happy with the result. The slides are now available on my <a href="http://www.slideshare.net/mnerurkar" target="_blank">slideshare account</a>. You can download them from there or watch the slides online.</p>
<p><a href="http://www.slideshare.net/mnerurkar/big-bucks-for-bits-and-bytes-a-holistic-approach-to-selling-virtual-goods"><img src="http://www.gamearch.com/wp-content/uploads/2011/08/Folie1-600x450.png" alt="Title Slide" title="Big Bucks for Bits and Bytes - Slide 1" width="600" height="450" class="alignnone size-large wp-image-910" /></a><br />
Click the image to see the slides.</p>
<p>The slides are released for personal use only. If you have questions, need further information or plan to use the presentation for anything other than personal use, please get in touch with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2011/08/19/gdc-europe-lecture-big-bucks-for-bits-and-bytes-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC 2011</title>
		<link>http://www.gamearch.com/2011/02/25/gdc-2011/</link>
		<comments>http://www.gamearch.com/2011/02/25/gdc-2011/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:55:59 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=823</guid>
		<description><![CDATA[Another GDC is coming up and again I&#8217;ll be there. As for the last two times I&#8217;ll try to keep this blog at least somewhat up to date on the happenings. Most likely though I won&#8217;t be able to write a lot while in San Francisco since GDC is always quite a busy time. Instead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamearch.com/wp-content/uploads/2011/02/GDC2011_logo_25th_color.jpg" rel="lightbox[823]"><img src="http://www.gamearch.com/wp-content/uploads/2011/02/GDC2011_logo_25th_color-300x116.jpg" alt="" title="GDC2011_logo_25th_color" width="300" height="116" class="alignright size-medium wp-image-825" /></a>Another GDC is coming up and again I&#8217;ll be there. </p>
<p>As for the last two times I&#8217;ll try to keep this blog at least somewhat up to date on the happenings. Most likely though I won&#8217;t be able to write a lot while in San Francisco since GDC is always quite a busy time. </p>
<p>Instead I&#8217;ll be focusing on twitter this time since the bite-sized posts should be easier to handle on site. Don&#8217;t fear though since I&#8217;ll be sure to take enough notes to post lecture reviews afterwards though. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2011/02/25/gdc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualities of Virtual Goods PDF Download</title>
		<link>http://www.gamearch.com/2010/11/09/qualities-of-virtual-goods-pdfdownload/</link>
		<comments>http://www.gamearch.com/2010/11/09/qualities-of-virtual-goods-pdfdownload/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:56:52 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free2Play]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=779</guid>
		<description><![CDATA[I&#8217;ve gotten a lot of requests to release the slides from the Qualities of Virtual Goods presentation that Volker and I held at the Browsergames Forum 2010. So now that I&#8217;ve cleaned up the slides some I can make the available as a handy PDF download: Qualities of Virtual Goods The article is released for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten a lot of requests to release the slides from the <strong>Qualities of Virtual Goods</strong> presentation that <a href="http://www.ei8th.de/">Volker</a> and <a href="http://www.martin.nerurkar.de">I</a> held at the <a href="http://www.bgf2010.com">Browsergames Forum 2010</a>. So now that I&#8217;ve cleaned up the slides some I can make the available as a handy PDF download:</p>
<div style="width:425px" id="__ss_5724801"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mnerurkar/qualities-of-virtual-goods" title="Qualities of Virtual Goods">Qualities of Virtual Goods</a></strong><object id="__sse5724801" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=qualitiesofvirtualgoods-bgf2010-download-101110052228-phpapp01&#038;stripped_title=qualities-of-virtual-goods&#038;userName=mnerurkar" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5724801" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=qualitiesofvirtualgoods-bgf2010-download-101110052228-phpapp01&#038;stripped_title=qualities-of-virtual-goods&#038;userName=mnerurkar" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="355"></embed></object></div>
<p>The article is released for personal use only and it&#8217;s copyrighted by <a href="http://www.gameforge.de">Gameforge Productions GmbH</a>. The exception are the images licensed under Creative Commons and clearly attributed. If you have questions, need further information or plan to use the presentation for anything other than personal use, please get in touch with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2010/11/09/qualities-of-virtual-goods-pdfdownload/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Qualities of Virtual Goods&#8221; @bgf2010</title>
		<link>http://www.gamearch.com/2010/11/06/qualities-of-virtual-goods/</link>
		<comments>http://www.gamearch.com/2010/11/06/qualities-of-virtual-goods/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:14:04 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Free2Play]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=758</guid>
		<description><![CDATA[Just got back from the Browsergames Forum 2010 and it seems like the presentation from Volker and me was a success: We&#8217;ve had a packed room, even though it was too hard to find and not really in the schedule. The talk itself went really good, even though the handheld microphone was a bit of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamearch.com/wp-content/uploads/2010/11/bg20107.jpg" rel="lightbox[758]"><img src="http://www.gamearch.com/wp-content/uploads/2010/11/bg20107-300x199.jpg" alt="" title="Presenting at the BGF 2010" width="300" height="199" class="alignright size-medium wp-image-761" /></a>Just got back from the <a href="http://www.bgf2010.com">Browsergames Forum 2010</a> and it seems like the presentation from Volker and me was a success: </p>
<p>We&#8217;ve had a packed room, even though it was too hard to find and not really in the schedule. The talk itself went really good, even though the handheld microphone was a bit of a bother. And then after the talk we got lot of positive feedback from the audience, through <a href="http://twitter.com/#!/gamesbrief/status/538158076792832">twitter</a> and all through the rest of the forum. I&#8217;ve even had someone compliment me on the talk in the men&#8217;s room. </p>
<p>Right on.</p>
<p>As for the talk: I&#8217;ll be putting the slides up shortly. We&#8217;ll have to adjust a few things first. Watch this space for the download coming sometime in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2010/11/06/qualities-of-virtual-goods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meaningful Narrative Decisions in MMOs</title>
		<link>http://www.gamearch.com/2010/11/02/meaningful-narrative-decisions-in-mmos/</link>
		<comments>http://www.gamearch.com/2010/11/02/meaningful-narrative-decisions-in-mmos/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:21:34 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Roleplaying]]></category>
		<category><![CDATA[Video games]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[Web Games]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=747</guid>
		<description><![CDATA[So I&#8217;ve been playing the Web Game Echo Bazaar a lot lately and this sparked some thoughts about narrative design &#038; story in MMO Web Games and common game design standards. First off let&#8217;s talk about classic Role-Playing Games for a minute here. The key thing in many tabletop RPGs is the story; they&#8217;re all [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been playing the Web Game <strong><a href="http://fallenlondon.com">Echo Bazaar</a></strong> a lot lately and this sparked some thoughts about narrative design &#038; story in MMO Web Games and common game design standards. </p>
<p>First off let&#8217;s talk about classic Role-Playing Games for a minute here. The key thing in many tabletop RPGs is the story; they&#8217;re all about telling a story together. They&#8217;re at their best, when the individual player has to take meaningful choices that shape the ongoing story. What makes these decisions so strong is that they are irreversible. Whatever you chose you have to live with, which will make you think more about how you play and act.</p>
<p>This is something that&#8217;s usually lost in video games. With the (expected) ability to save and load previous states of the game, a story decision loses much of it&#8217;s weight. You can decide one way, see the consequences, then load and chose the other options. This somewhat &#8220;cheapens&#8221; the decision because it makes it possible to evade the results of your actions. Games can somewhat work around that by delaying the consequences of an action. That way, by the time you hit the consequences you&#8217;re not as likely to go load a very old save game. </p>
<p>However the persistent and shared worlds of MMOs can help here. Actually it&#8217;s both a boon and a curse when it comes to narration. A boon since load/save features don&#8217;t really work with persistent worlds (and aren&#8217;t expected) MMOs have the potential to have meaningful narrative decisions. It&#8217;s not quite that easy though. The curse of the persistent world is that with so many players sharing a space it is difficult to create a story that feels unique and that can have any impact on the world, since it shouldn&#8217;t inconvenience the other players and their story.</p>
<p><a href="http://www.gamearch.com/wp-content/uploads/2010/11/EchoBazaarStorylets.jpg" rel="lightbox[747]"><img src="http://www.gamearch.com/wp-content/uploads/2010/11/EchoBazaarStorylets-290x300.jpg" alt="" title="Echo Bazaar Storylets" width="290" height="300" class="alignright size-medium wp-image-752" /></a>That&#8217;s where Web Games (and Echo Bazaar for that matter) come in though. Since these don&#8217;t represent a shared &#8220;physical&#8221; virtual space, the stories can feel a lot more intimate. </p>
<p>Echo Bazaar does quite a good job at this, presenting you with a wealth of narrative bits that you can choose to create what seems to be your own story. For example there are often options where you have multiple &#8220;tasks&#8221; leading up to one final decision. </p>
<p>Here the decision feels like it has much more narrative weight, since you can&#8217;t just go ahead and do it differently. Well at least that was what I thought when I first took one of these decisions. Unfortunately though this is greatly weakened by the fact that these composite tasks (multiple jobs leading to one decision) can be replayed for a while, allowing you to do the same thing over again.</p>
<p>So to put things in a nutshell: MMOs have the potential to present really meaningful narrative decisions to the player since decisions can be final.</p>
<p>Agree? Disagree? Debate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2010/11/02/meaningful-narrative-decisions-in-mmos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GDC Talk Submission</title>
		<link>http://www.gamearch.com/2010/08/25/gdc-talk-submission/</link>
		<comments>http://www.gamearch.com/2010/08/25/gdc-talk-submission/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:43:14 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Free2Play]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=731</guid>
		<description><![CDATA[I&#8217;ve just submitted my proposal for a lecture at 2011&#8242;s GDC in San Francisco. In line with my day-to-day work of consulting external studios, the talk will focus on how to monetize free-to-play games. It&#8217;s titled &#8220;Big Bucks for Bits and Bytes&#8220;. Let&#8217;s hope they&#8217;ll green light it. I&#8217;d be thrilled to share my experiences [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamearch.com/wp-content/uploads/2010/08/money-bags.jpg" rel="lightbox[731]"><img src="http://www.gamearch.com/wp-content/uploads/2010/08/money-bags-300x300.jpg" alt="" title="money-bags" width="300" height="300" class="alignright size-medium wp-image-732" /></a>I&#8217;ve just submitted my proposal for a lecture at 2011&#8242;s <a href="http://www.gdconf.com">GDC</a> in San Francisco. In line with my day-to-day work of consulting external studios, the talk will focus on how to monetize free-to-play games. </p>
<p>It&#8217;s titled &#8220;<em>Big Bucks for Bits and Bytes</em>&#8220;. Let&#8217;s hope they&#8217;ll green light it. I&#8217;d be thrilled to share my experiences and ideas with other game designers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2010/08/25/gdc-talk-submission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gambling and Strategy</title>
		<link>http://www.gamearch.com/2010/07/25/gambling-and-strategy/</link>
		<comments>http://www.gamearch.com/2010/07/25/gambling-and-strategy/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:56:59 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Game Design]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=726</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about strategy games lately, partially for work and partially for private stuff. And while thinking (and talking and listening) I&#8217;ve come to a conclusion that a big part of strategic or tactical decisions is a sort of &#8220;calculated gamble&#8221;. I just quickly wanted to put this out there and see [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about strategy games lately, partially for work and partially for private stuff. And while thinking (and talking and listening) I&#8217;ve come to a conclusion that a big part of strategic or tactical decisions is a sort of &#8220;calculated gamble&#8221;. I just quickly wanted to put this out there and see if I can get a discussion and some other viewpoints.</p>
<p>What I mean when I say gamble is that you start out with some sort of finite resource, be it military units, goods, space or money. Then you&#8217;re presented with an option: You can risk some of your resources and attempt something that would gain you even more resources. Say you could attack your neighbor to raid his cities, risking your units to increase your resources. This risk is essential. If there&#8217;s no risk involved, no chance of losing something, then the decision becomes a no-brainer. Clearly you will take the riskless option to improve your situation, I mean who wouldn&#8217;t?</p>
<p>So about that risk&#8230; where does it come from? Well it&#8217;s simply there because the outcome of your decision is not known beforehand. Propably because you most do not possess perfect information about the situation. Maybe you don&#8217;t know how strong your target&#8217;s defenses are or if he&#8217;s got friends protecting him. Even if you do know all there is you might still not surely know the outcome since there&#8217;s a random element involved. So to get more information and to be better at gauging the risk you could try to spy out their units &#8211; or you could simply build the biggest army possible, going in blind in the hopes that you&#8217;ll just steamroll over your opponent.</p>
<p>So in essence strategy is: you are presented with a certain risk/reward option. You&#8217;ll first try to understand the risk, then if neccessary try to minimize it before striking. However in the end there should still be a certain sliver of insecurity before you make the gamble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2010/07/25/gambling-and-strategy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Miegakure</title>
		<link>http://www.gamearch.com/2010/04/05/miegakure/</link>
		<comments>http://www.gamearch.com/2010/04/05/miegakure/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:06:35 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Level Design]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=695</guid>
		<description><![CDATA[Miegakure is a four-dimensional puzzle platformer. And when I say four dimensional, I don&#8217;t mean to use the 4th to refer to time or something equally lame. No, another actual spacial dimension. As far as I can tell the in-development game is played in three dimensions and at the push of a button one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamearch.com/wp-content/uploads/2010/04/Miegakure.png" rel="lightbox[695]"><img src="http://www.gamearch.com/wp-content/uploads/2010/04/Miegakure-600x120.png" alt="" title="Miegakure" width="600" height="120" class="alignnone size-large wp-image-696" /></a></p>
<p><strong><a href="http://marctenbosch.com/miegakure/">Miegakure</a></strong> is a four-dimensional puzzle platformer. And when I say four dimensional, I don&#8217;t mean to use the 4th to refer to time or something equally lame. No, another actual spacial dimension. As far as I can tell the in-development game is played in three dimensions and at the push of a button one of the dimensions can be exchanged with another one. An intriguing concept and worth to watch for the mindbending spaces it is bound to create.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GhBoY6s-Fhw&#038;hl=de_DE&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GhBoY6s-Fhw&#038;hl=de_DE&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>I won&#8217;t pretend to know how this is supposed to work but it certainly is interesting. Here&#8217;s a video that might help </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2010/04/05/miegakure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Game: Small Worlds</title>
		<link>http://www.gamearch.com/2009/11/16/flash-game-small-worlds/</link>
		<comments>http://www.gamearch.com/2009/11/16/flash-game-small-worlds/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:13:35 +0000</pubDate>
		<dc:creator>Martin Nerurkar</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Game Design]]></category>

		<guid isPermaLink="false">http://www.gamearch.com/?p=626</guid>
		<description><![CDATA[A coworker of mine just pointed me to a little flash game called Small Worlds. I&#8217;ve started playing it and I immediately fell in love. Now normally I put all the playworthy flash games I find up over at the everyplay blog but Small Worlds was special enough in the way it treats game space [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><a href="http://www.gamearch.com/wp-content/uploads/2009/11/SmallWorld_Start.png" rel="lightbox[626]"><img src="http://www.gamearch.com/wp-content/uploads/2009/11/SmallWorld_Start-150x120.png" alt="Small World - Level Start" title="Small World - Level Start" width="150" height="120" class="alignright size-thumbnail wp-image-627" vspace="2"/></a><br />
<a href="http://www.gamearch.com/wp-content/uploads/2009/11/SmallWorld_Mid.png" rel="lightbox[626]"><img src="http://www.gamearch.com/wp-content/uploads/2009/11/SmallWorld_Mid-150x120.png" alt="Small World - First Steps" title="Small World - First Steps" width="150" height="120" class="alignright size-thumbnail wp-image-631" vspace="2"/></a><br />
<a href="http://www.gamearch.com/wp-content/uploads/2009/11/SmallWorld_End.png" rel="lightbox[626]"><img src="http://www.gamearch.com/wp-content/uploads/2009/11/SmallWorld_End-150x120.png" alt="Small World - Further Out" title="Small World - Further Out" width="150" height="120" class="alignright size-thumbnail wp-image-635" vspace="2"/></a></div>
<p>A <a href="http://saalawelt.blogspot.com">coworker </a>of mine just pointed me to a little flash game called <a href="http://jayisgames.com/cgdc6/?gameID=9"><strong>Small Worlds</strong></a>. I&#8217;ve started playing it and I immediately fell in love. Now normally I put all the playworthy flash games I find up over at the <a href="http://everyplay.blogspot.com">everyplay blog</a> but Small Worlds was special enough in the way it treats game space that I wanted to mention it here. Before you read on, take some time and play it. It&#8217;s worth it.</p>
<p>The game was created by <a href="http://lackofbanjos.com/">David Shute</a> and is subtitled &#8220;<em>A short atmospheric game about exploring</em>&#8220;. It was entered in the <a href="http://jayisgames.com/cgdc6/">Casual Game Design Competition #6</a> and won it as well. In it you take control of a simplistic avatar and move around to explore the world around you and find &#8220;the exit&#8221;. Sounds like most of the games out there, right?</p>
<p>What sets Small Worlds apart is that the entirety of the explored space always fills the screen. This means that in the beginning all you have are a few big colorful pixels, maybe some of them moving, and a soundtrack. At first it&#8217;s impossible to make out where or what you are. Then as you play with the keys you notice that the red pixels make up your avatar. As you move around and discover more of your immediate surroundings the picture becomes slightly clearer. Moving white pixels turn to snow as your understanding of the space shifts.</p>
<p>This is part of what makes Small World excel at it&#8217;s premise of exploration: As you explore you can feel the gears in your head turn as you understand more and more of the space. Then, after this happens, the game still doesn&#8217;t loose it&#8217;s magic. My guess is because of the immediate feedback: Seeing all of the discovered space on screen shows you which areas you haven&#8217;t uncovered yet. It gives you the feeling that even if you explore dead ends, you haven&#8217;t wasted your time, because instead you&#8217;ve gotten more of the big picture. In that vein it&#8217;s a bit like a scratchcard to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamearch.com/2009/11/16/flash-game-small-worlds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

